16th Annual Runnin' of the Green Lucky 7K
March 14, 2004 ~ Lower Downtown,
Denver
Check back for links to your photos on Monday!
7K=4.34959 MILES
No Gun Time? You may
not have crossed the starting mats, or you didn't have your timing chip around
your ankle.
Good news is, Official Times are based on when the announcer
said 'Go', and reflect the event you originally signed up for.
USE YOUR NET TIME TO QUALIFY FOR BOLDER BOULDER: Copy your race results from this website and e:mail to Bolder Boulder after registering.
WALK AWARDS
Place S Name City/state Age Off'l Pace Bib #
===== = ================== ==================== === ========= ===== =====
1 Michael Blanchard Elbert CO 42 0:40:37.1 9:21 5103 1 Louise Ness Denver CO 57 0:50:26.6 11:36 5012
Place Div/Tot Name City/state Age Off'l Pace Net Bib #
===== ======== ===================== ==================== === ========= ===== ========= =====
1 1/261 Brock F Tessman Boulder CO 27 0:21:27.5 4:56 0:21:25.5 2213
2 1/519 Greg Mitchell Colorado Springs CO 30 0:21:33.0 4:58 0:21:51.7 1710
3 2/261 Paul Digrappa Fort Collins CO 22 0:21:39.4 4:59 0:21:36.4 1159
4 1/71 John Mc Guire Golden CO 17 0:21:45.5 5:01 0:21:44.1 1543
5 3/261 Gregory P Winter Denver CO 24 0:21:54.6 5:03 0:21:51.3 2305
6 2/519 Andy Bupp Littleton CO 31 0:22:06.6 5:05 0:22:04.6 1031
7 4/261 Jon Clemence Denver CO 22 0:22:10.8 5:06 0:22:08.0 666
8 5/261 Stephen Lester Boulder CO 23 0:22:24.8 5:10 0:22:22.7 3412
9 6/261 Peter Flynn Fort Collins CO 27 0:22:44.7 5:14 3039
10 7/261 Mark Shin Littleton CO 22 0:22:54.3 5:16 0:22:52.4 1023
11 8/261 Jeremy Skinner 26 0:22:54.6 5:17 0:22:52.8 2112
12 9/261 Derek Griffiths Littleton CO 28 0:23:02.0 5:18 0:23:00.1 922
13 3/519 Cody Hill Colorado Springs CO 31 0:23:11.0 5:20 0:23:08.5 1178
14 1/290 Rob Welo Aurora CO 40 0:23:21.2 5:23 0:23:18.9 1111
15 10/261 Michael Brouillette Boulder CO 25 0:23:29.2 5:24 0:23:26.7 2135
16 4/519 Todd Beetcher Boulder CO 36 0:23:45.9 5:28 0:23:43.7 589
17 11/261 Todd Larson Denver CO 26 0:23:53.2 5:30 0:23:50.3 3119
18 5/519 Andrew T Holton Pine CO 36 0:23:55.2 5:30 0:23:42.9 2676
19 12/261 Matthew Cabrera Longmont CO 23 0:24:04.5 5:33 0:24:02.1 842
20 13/261 Jim Hallberg Denver CO 26 0:24:19.6 5:36 0:24:16.4 117
21 2/290 Peter F Hopkins Boulder CO 40 0:24:22.7 5:37 0:24:19.6 2680
22 3/290 Dan Skarda Boulder CO 44 0:24:24.5 5:37 0:24:22.5 3164
23 6/519 Andre Raveling Littleton CO 33 0:24:43.3 5:42 0:24:41.4 1024
24 14/261 Jason Jensen Aurora CO 26 0:24:47.1 5:42 0:24:42.9 2018
25 15/261 Nathan Cabrera Longmont CO 20 0:25:11.9 5:48 0:26:57.4 843
26 4/290 Tarcisio Cruz Denver CO 42 0:25:12.6 5:48 0:25:09.7 164
27 5/290 Steven Pye Littleton CO 40 0:25:19.4 5:50 0:25:16.2 687
28 7/519 Keith Hannon Granby CO 36 0:25:23.0 5:51 0:25:19.9 334
29 16/261 Brian M Glotzbach Denver CO 28 0:25:27.3 5:52 0:25:24.4 2581
30 8/519 Justin Mcmillan Littleton CO 31 0:25:33.7 5:53 0:25:30.8 3156
31 9/519 Chuck Jernigan Broomfield CO 36 0:25:39.6 5:54 0:25:36.8 2779
32 10/519 David Rothenburger Denver CO 35 0:25:40.7 5:55 0:25:38.2 383
33 11/519 Carl Schmitt Boulder CO 33 0:25:41.4 5:55 0:25:36.1 1910
34 6/290 Ted Goodwin Wheat Ridge CO 41 0:25:46.5 5:56 0:25:40.3 928
35 7/290 Brad Klein Denver CO 40 0:25:53.8 5:58 0:25:48.5 2885
36 17/261 Ryan Wess 25 0:26:06.1 6:01 0:25:58.5 3498
37 12/519 Jeff Gruidel Littleton CO 37 0:26:11.6 6:02 0:25:58.9 3150
38 18/261 Jonathan Peeters Boulder CO 25 0:26:13.9 6:02 0:24:13.8 2420
39 13/519 Paul Zarlengo Denver CO 35 0:26:14.6 6:03 0:26:07.3 2331
40 14/519 No Name Sherpa 36 0:26:23.1 6:04 0:26:16.2 2363
41 19/261 Jack Kelley Englewood CO 23 0:26:23.9 6:05 0:25:47.9 2001
42 8/290 Rick Morris Littleton CO 47 0:26:24.7 6:05 0:26:18.6 1137
43 15/519 Jaxon Repp Denver CO 33 0:26:26.8 6:05 0:26:20.0 1868
44 16/519 Mark Dillard Englewood CO 38 0:26:30.4 6:06 0:26:27.6 722
45 9/290 Steve Kovisto Littleton CO 40 0:26:39.0 6:08 0:26:31.3 1008
46 17/519 Gregg Geddes Englewood CO 35 0:26:42.1 6:09 1298
47 2/71 Ryan E Gregory Littleton CO 17 0:26:44.2 6:09 0:26:38.6 2602
48 20/261 Neil Cella Denver CO 23 0:26:53.6 6:11 0:26:38.1 1493
49 10/290 Steve Slotter Castle Rock CO 41 0:26:56.8 6:12 1951
50 11/290 Jay Survil Aurora CO 45 0:27:05.4 6:14 0:26:58.8 2005
51 18/519 Jeremy Ramsey Littleton CO 30 0:27:06.5 6:14 0:26:34.7 3273
52 19/519 Hitoshi Kanazawa Denver CO 34 0:27:06.9 6:15 0:27:01.1 198
53 12/290 Tom O'brien Littleton CO 48 0:27:11.3 6:16 0:27:05.5 1774
54 20/519 Rob Barringer Golden CO 38 0:27:14.4 6:16 0:27:10.5 3422
55 13/290 Eric Vitcenda Englewood CO 40 0:27:18.5 6:17 0:27:12.2 685
56 21/261 Joel Dice Denver CO 25 0:27:22.7 6:18 0:27:10.7 2468
57 14/290 Joel Duttera Denver CO 41 0:27:23.8 6:18 0:27:13.1 504
58 21/519 Richard Herbst Englewood CO 37 0:27:30.2 6:20 0:27:14.7 307
59 22/519 Tim Gerlach Littleton CO 33 0:27:32.6 6:20 0:27:29.4 2717
60 1/195 Kent Oglesby Fort Collins CO 55 0:27:35.7 6:21 0:27:30.4 1784
61 15/290 Carley Dean Golden CO 43 0:27:36.0 6:21 0:27:32.4 1467
62 23/519 Scott Kukel Castle Rock CO 30 0:27:39.7 6:22 0:27:27.0 1448
63 3/71 Matt Johnson Arvada CO 18 0:27:39.8 6:22 0:27:22.0 424
64 16/290 Gavin Slater Broomfield CO 46 0:27:40.6 6:22 0:27:37.6 2408
65 17/290 Jay Vosburgn Aurora CO 48 0:27:43.7 6:23 0:27:40.5 726
66 24/519 John Pendergraft Lafayette CO 37 0:27:48.1 6:24 0:27:10.3 1816
67 25/519 Jeremy May Broomfield CO 33 0:27:52.3 6:25 0:27:46.0 3421
68 22/261 Grant E Langham Denver CO 26 0:27:53.6 6:25 0:27:50.1 1369
69 2/195 Rich Sandoval Boulder CO 50 0:27:54.1 6:25 0:27:33.7 823
70 18/290 John Valdez Louisville CO 40 0:28:02.1 6:27 0:27:50.6 431
71 26/519 Douglas Biesecker Boulder CO 39 0:28:02.8 6:27 0:28:00.3 596
72 19/290 Gene H Wassman Denver CO 40 0:28:06.2 6:28 0:27:58.5 2275
73 27/519 Robert Fan Louisville CO 39 0:28:06.2 6:28 0:27:59.6 3137
74 23/261 Stephen Meratla Boulder CO 29 0:28:15.0 6:30 0:27:58.0 1694
75 20/290 Hafid Behnmidf Aurora CO 40 0:28:15.5 6:30 0:28:13.1 724
76 28/519 Brett Schweiker Arvada CO 30 0:28:17.8 6:31 0:27:48.8 1593
77 29/519 Vicente Fuentes Littleton CO 38 0:28:18.6 6:31 0:28:16.7 70
78 4/71 Marty Sandberg Littleton CO 15 0:28:23.3 6:32 0:28:06.5 1042
79 21/290 John Bergeron Aurora CO 45 0:28:23.8 6:32 0:28:20.4 2004
80 30/519 Frankie Carfaro Denver CO 33 0:28:31.0 6:34 0:28:22.4 915
81 31/519 Juan R Madrid Denver CO 36 0:28:31.3 6:34 0:28:26.4 1632
82 24/261 Pat Shea Littleton CO 29 0:28:31.6 6:34 0:27:18.2 1932
83 5/71 Nathan P Muhn Wheat Ridge CO 18 0:28:32.6 6:34 0:28:30.2 1739
84 22/290 David Muldoon Littleton CO 45 0:28:34.7 6:35 0:28:30.4 3109
85 25/261 Ryan O'neill Denver CO 20 0:28:35.0 6:35 0:28:08.9 3120
86 23/290 Blaine Blaesing Louisville CO 45 0:28:35.0 6:35 634
87 3/195 Pete Mang Denver CO 53 0:28:39.6 6:36 312
88 1/12 No Name Baioto Denver CO 99 0:28:42.8 6:37 0:27:34.5 2361
89 32/519 Scott Hendrick Littleton CO 38 0:28:44.9 6:37 0:28:35.8 683
90 24/290 Stan Ward Englewood CO 45 0:28:45.5 6:37 0:28:32.7 1488
91 26/261 Anthony Beeson Highlands Ranch CO 28 0:28:46.2 6:37 0:28:12.9 588
92 27/261 Christopher Woolley Littleton CO 29 0:28:47.9 6:38 0:28:36.5 1035
93 33/519 Eric Crespin Denver CO 31 0:28:50.4 6:38 0:28:38.2 2150
94 28/261 Devin Brindle Golden CO 27 0:28:52.6 6:39 0:28:36.5 880
95 34/519 Merlyn Ballou Aurora CO 37 0:28:53.1 6:39 0:26:59.3 741
96 25/290 Matt Smedley Longmont CO 41 0:28:55.0 6:39 3004
97 6/71 John Hegarty Denver CO 18 0:28:55.3 6:39 0:28:19.4 5478
98 35/519 Robert Schulter Englewood CO 39 0:28:55.7 6:40 0:28:51.2 3482
99 29/261 Stephen M Bouey Denver CO 26 0:28:56.2 6:40 0:28:52.3 865
100 36/519 Larry Steller Highlands Ranch CO 36 0:28:56.4 6:40 0:28:50.9 1980
101 26/290 Greg Giltrow Ann Arbor MI 47 0:28:56.9 6:40 0:28:53.4 1564
102 4/195 Robert H Dallain Edwards CO 52 0:28:58.5 6:40 0:28:54.8 2437
103 30/261 Patrick Halas Denver CO 26 0:29:00.8 6:41 0:28:54.7 2719
104 5/195 Jeff Maugans Estes Park CO 52 0:29:04.1 6:41 0:28:48.8 3405
105 37/519 Barry Davret Superior CO 32 0:29:06.1 6:42 0:28:59.4 2448
106 38/519 Paul Bergquist Denver CO 30 0:29:06.4 6:42 0:28:56.2 3322
107 31/261 Paul D Fisher Thornton CO 26 0:29:06.6 6:42 0:28:53.2 2535
108 39/519 Luis Narvaez Longmont CO 30 0:29:09.4 6:43 0:28:59.8 3134
109 7/71 Christopher Holt Littleton CO 12 0:29:10.3 6:43 0:28:44.5 615
110 40/519 Anthony Gardunio Aurora CO 38 0:29:10.6 6:43 0:28:42.8 2069
111 8/71 Jacob Douglas Bailey CO 14 0:29:15.7 6:44 0:29:07.6 1071
112 32/261 H. Kevin Lidstone Centennial CO 24 0:29:18.1 6:45 0:28:20.9 1393
113 41/519 Mark E Jackson Denver CO 32 0:29:19.7 6:45 0:29:03.5 2765
114 33/261 Garrett L Anderson Denver CO 24 0:29:20.5 6:45 0:29:08.9 547
115 42/519 Albert Ahsing 34 0:29:22.5 6:46 0:29:17.3 2802
116 27/290 Jay D. Trujillo Denver CO 45 0:29:25.0 6:46 0:29:23.3 354
117 34/261 Jesse Rounds Denver CO 26 0:29:28.0 6:47 0:28:01.8 1279
118 28/290 Craig Marshall Parker CO 46 0:29:28.6 6:47 0:28:52.2 787
119 43/519 Eric Tscharner Englewood CO 33 0:29:29.6 6:47 0:29:25.1 2127
120 44/519 Stephen Love Longmont CO 37 0:29:30.6 6:48 0:28:57.0 3388
121 35/261 Jeremy Gibbs Englewood CO 28 0:29:32.2 6:48 0:29:29.4 2573
122 45/519 Brad Rix Golden CO 37 0:29:33.5 6:48 0:29:27.5 2078
123 29/290 Robert Walsh Boulder CO 40 0:29:33.7 6:48 0:29:16.9 3323
124 36/261 Zachary A Johnson Parker CO 28 0:29:37.1 6:49 0:28:47.3 2795
125 46/519 Mike Quam Denver CO 31 0:29:45.0 6:51 0:29:17.4 1855
126 30/290 Joseph Ontiveros Littleton CO 44 0:29:45.7 6:51 0:29:38.3 1007
127 31/290 David L Sharpe Denver CO 48 0:29:47.8 6:52 0:28:09.9 2137
128 37/261 Walter Long Denver CO 27 0:29:50.2 6:52 0:29:13.4 3468
129 47/519 Jeff Newton Denver CO 36 0:29:53.1 6:53 0:29:04.9 1763
130 48/519 Todd Newton Denver CO 33 0:29:53.2 6:53 0:29:27.0 3309
131 38/261 Max D Fulton Denver CO 27 0:29:55.3 6:53 0:29:14.5 2557
132 32/290 Michael Rooney Louisville CO 41 0:29:57.5 6:54 0:29:32.8 446
133 49/519 Mike Ligon Denver CO 30 0:30:01.8 6:55 0:29:53.1 1396
134 33/290 Steven Mcdonald Littleton CO 44 0:30:02.0 6:55 0:29:20.7 1434
135 39/261 Brad Birky Denver CO 28 0:30:02.7 6:55 0:28:48.8 599
136 34/290 Steve Spence Golden CO 42 0:30:06.4 6:56 0:29:44.1 1196
137 50/519 Tim Gensler Greenwood Village CO 36 0:30:07.2 6:56 0:29:56.7 2569
138 35/290 Mike Torrey Boulder CO 49 0:30:10.6 6:57 0:30:07.4 1433
139 51/519 Jeff Stucker Englewood CO 37 0:30:11.3 6:57 0:30:04.9 2970
140 52/519 Ty Kearns Denver CO 32 0:30:12.4 6:57 0:30:04.9 1309
141 53/519 Pete Kalesz Boulder CO 39 0:30:13.3 6:57 0:29:32.6 801
142 54/519 Jeff Leget Broomfield CO 33 0:30:14.7 6:58 0:29:34.2 2058
143 55/519 Frank Lofrisco Denver CO 37 0:30:17.6 6:58 0:29:42.4 3105
144 56/519 Chu Son Aurora CO 33 0:30:19.1 6:59 1276
145 57/519 Stephen Landells Milton Keynes 37 0:30:22.8 7:00 0:29:56.5 1366
146 6/195 Jim Ahlbrecht Littleton CO 55 0:30:24.2 7:00 0:29:22.1 613
147 58/519 Anthony Fox Denver CO 33 0:30:25.3 7:00 0:29:14.6 3226
148 40/261 Javier Martinez Denver CO 29 0:30:27.4 7:01 0:30:20.7 326
149 59/519 Gp Tanner Denver CO 35 0:30:31.6 7:02 0:29:58.6 2207
150 60/519 Allen M Torres Littleton CO 34 0:30:33.1 7:02 0:30:04.8 2233
151 61/519 Brian Zall Denver CO 33 0:30:34.5 7:02 0:30:06.5 1198
152 41/261 Erik Mikolaiczyk Wheat Ridge CO 28 0:30:39.1 7:03 0:30:08.5 1246
153 62/519 Henry Schcoss Denver CO 30 0:30:39.3 7:03 0:29:47.1 1506
154 36/290 Brian Mcmanus Littleton CO 42 0:30:41.0 7:04 0:30:34.5 3417
155 63/519 Paul Millradt Denver CO 38 0:30:41.2 7:04 0:30:34.6 1708
156 7/195 Michael Lavery Denver CO 54 0:30:42.1 7:04 0:30:38.2 342
157 42/261 John A Donnelly Boulder CO 29 0:30:42.8 7:04 0:30:12.9 2482
158 9/71 Ian Donaldson Broomfield CO 13 0:30:44.1 7:04 0:29:54.1 949
159 37/290 Gary Lacy Boulder CO 48 0:30:45.1 7:05 0:29:05.1 3327
160 8/195 Ty Wyant Louisville CO 50 0:30:46.6 7:05 0:30:33.2 436
161 64/519 Tom Sorensen Denver CO 38 0:30:46.9 7:05 0:29:17.3 1964
162 65/519 Julius Pasion Englewood CO 32 0:30:47.7 7:05 0:29:37.7 1274
163 66/519 John Stevens Denver CO 34 0:30:49.4 7:06 0:30:22.5 1983
164 10/71 Chris Garton Boulder CO 18 0:30:50.3 7:06 0:30:47.8 2567
165 1/17 Bob Di Carlo Denver CO 70 0:30:51.4 7:06 0:30:43.2 243
166 38/290 Stefan Kazmierski Centennial CO 48 0:30:51.4 7:06 0:30:08.0 1307
167 9/195 Rick Seibel Denver CO 57 0:30:51.9 7:06 0:30:49.8 1016
168 39/290 James W Fisher Golden CO 42 0:30:52.7 7:06 0:30:50.7 2533
169 67/519 Alex Jehle Denver CO 33 0:30:53.3 7:07 0:29:47.3 2076
170 1/41 Jim Romero Denver CO 63 0:30:53.5 7:07 0:30:49.1 1079
171 68/519 No Name Seebaum Boulder CO 38 0:30:55.0 7:07 0:30:36.0 2039
172 40/290 Arthur Schinagel Aurora CO 44 0:30:55.1 7:07 0:29:29.4 1908
173 69/519 Kenneth G Mcmonigle Denver CO 32 0:30:56.1 7:07 0:30:23.7 1684
174 11/71 Seth Wiles Littleton CO 16 0:30:56.1 7:07 0:30:07.3 3168
175 70/519 Tony Author Platteville CO 36 0:30:56.2 7:07 0:30:37.4 3458
176 71/519 John Anderson Fort Collins CO 30 0:30:58.3 7:08 0:30:53.3 548
177 72/519 Dave Nespoli Westminster CO 32 0:30:59.1 7:08 0:30:12.3 1759
178 2/41 Arnie Willems Laramie WY 61 0:31:01.3 7:08 0:30:50.5 3478
179 73/519 Curt Nuncio Denver CO 34 0:31:01.5 7:08 0:30:57.8 367
180 43/261 Jason Elder 23 0:31:03.1 7:09 0:29:11.3 310
181 74/519 Steve Boselli Boulder CO 38 0:31:04.5 7:09 0:30:38.3 859
182 75/519 Bud Doyle Denver CO 39 0:31:05.4 7:09 0:30:32.8 3229
183 44/261 Matt Hirschbeck Denver CO 23 0:31:06.5 7:10 0:30:53.1 3225
184 76/519 Patrick O Shanahan Denver CO 30 0:31:08.8 7:10 0:31:00.2 1929
185 41/290 Bill Rael Broomfield CO 49 0:31:09.5 7:10 0:30:48.9 3490
186 77/519 Greg Crosse Denver CO 35 0:31:10.0 7:10 0:30:17.6 1505
187 10/195 John J Probst Arvada CO 56 0:31:11.5 7:11 0:31:02.0 1853
188 42/290 Scott Poindexter Denver CO 40 0:31:13.0 7:11 0:31:03.8 2117
189 78/519 Edward Kipfinger Aurora CO 33 0:31:14.3 7:11 0:29:26.8 1331
190 43/290 Tim Hicks Denver CO 40 0:31:15.5 7:12 0:30:32.3 2661
191 79/519 Willy L Gagnon Lakewood CO 37 0:31:16.1 7:12 0:30:46.7 2560
192 80/519 David Macbean Aurora CO 32 0:31:17.0 7:12 0:30:58.6 2002
193 81/519 Brett D Davis Denver CO 31 0:31:18.0 7:12 0:29:19.7 2444
194 3/41 Rich Romero Denver CO 67 0:31:19.2 7:13 0:31:13.7 385
195 44/290 Ned Toller Denver CO 44 0:31:21.8 7:13 0:30:43.1 2360
196 82/519 John Hahn Castle Rock CO 34 0:31:22.0 7:13 0:31:04.7 1126
197 45/290 Brian Frank Littleton CO 49 0:31:23.4 7:14 0:30:57.3 694
198 46/290 Greg Hyde Lakewood CO 45 0:31:23.6 7:14 0:31:19.4 2697
199 47/290 Greg Frauenhoff Sedalia CO 46 0:31:25.1 7:14 0:29:47.1 3399
200 83/519 Andrew Harrington Louisville CO 33 0:31:26.6 7:14 0:30:21.1 403
201 48/290 Bob Olsen Longmont CO 49 0:31:27.0 7:14 0:29:22.0 1789
202 84/519 Richard Brannan Littleton CO 33 0:31:28.4 7:15 0:31:07.9 1055
203 45/261 Nathan Mclean Denver CO 29 0:31:29.1 7:15 0:30:55.6 3029
204 49/290 Doyle Smith Denver CO 42 0:31:30.7 7:15 0:31:22.0 1954
205 85/519 David Farmar Denver CO 33 0:31:31.0 7:15 0:31:25.1 2520
206 86/519 Chris Garrelts Littleton CO 37 0:31:32.1 7:16 0:31:19.6 2714
207 87/519 John Rawcliffe Colorado Springs CO 33 0:31:33.6 7:16 0:30:49.1 3037
208 46/261 Marc J Wander West Lafayette IN 23 0:31:33.9 7:16 0:29:52.0 2272
209 11/195 Jesse Tijerina Fort Lupton CO 52 0:31:34.0 7:16 0:30:07.1 1199
210 47/261 Kelsey J Wander Downers Grove IL 23 0:31:34.3 7:16 0:29:52.4 2270
211 48/261 Patrick Lovett Denver CO 27 0:31:34.5 7:16 0:31:14.3 963
212 49/261 Ari Stone Denver CO 29 0:31:34.8 7:16 0:31:29.4 1988
213 88/519 Andrew Pang New York NY 37 0:31:35.8 7:16 0:30:57.1 1801
214 50/261 Byron T Boyle Centennial CO 22 0:31:36.5 7:17 0:29:19.7 869
215 12/195 James Dowdell Littleton CO 53 0:31:39.0 7:17 1249
216 51/261 Matthew Martinez Littleton CO 25 0:31:39.7 7:17 0:31:20.5 1011
217 89/519 Charles Q Beatty Highlands Ranch CO 31 0:31:40.6 7:17 0:28:48.2 582
218 50/290 Vince Dicroce Wheat Ridge CO 41 0:31:41.7 7:18 0:30:58.9 2470
219 51/290 Dave Hammond Golden CO 48 0:31:43.3 7:18 0:31:28.9 2626
220 52/290 Bruce Tully 40 0:31:45.4 7:19 0:31:38.4 2143
221 52/261 Jon Mccarthy Lakewood CO 27 0:31:45.6 7:19 0:31:35.5 2905
222 90/519 Brent Grenfell Denver CO 30 0:31:47.3 7:19 0:30:01.1 248
223 53/261 Tim D Howe Denver CO 27 0:31:48.2 7:19 0:31:05.1 2687
224 2/12 Marty Bauer Littleton CO 99 0:31:48.6 7:19 0:31:22.5 1415
225 91/519 Michael Tobler Denver CO 37 0:31:50.2 7:20 0:31:04.1 2231
226 54/261 Tom Pietrykowski Golden CO 25 0:31:50.4 7:20 0:31:30.5 1834
227 92/519 Harold Sponheim Loveland CO 39 0:31:51.6 7:20 0:31:26.2 802
228 93/519 Kevin G Van Conett Castle Rock CO 35 0:31:55.3 7:21 0:31:04.9 2245
229 55/261 Andrew Walz Wheat Ridge CO 20 0:31:56.6 7:21 0:30:41.3 2269
230 56/261 Kyle P Johnson Colorado Springs CO 28 0:31:56.7 7:21 0:31:06.2 2792
231 94/519 David Hand Greenwood Village CO 39 0:31:57.1 7:21 0:30:43.7 2628
232 57/261 Brian Cusick Denver CO 29 0:31:57.6 7:21 0:30:36.6 2027
233 53/290 John Entwisle Hot Springs SD 45 0:32:00.8 7:22 0:29:46.6 2513
234 13/195 Frank Bowling Broomfield CO 50 0:32:01.6 7:22 0:30:33.1 414
235 95/519 Scott Heaton Denver CO 38 0:32:02.8 7:23 0:31:52.6 3384
236 54/290 Dan Davies Littleton CO 46 0:32:03.2 7:23 0:31:10.1 1216
237 55/290 Sean Connell Evergreen CO 48 0:32:06.8 7:23 100
238 96/519 Joe Linhoff Denver CO 36 0:32:08.3 7:24 0:30:34.3 1399
239 14/195 Rob Mc Guire Golden CO 58 0:32:08.5 7:24 0:31:44.9 1544
240 97/519 Anthony Rodriguez Denver CO 35 0:32:09.3 7:24 0:30:52.4 280
241 12/71 Mason Lacy Boulder CO 14 0:32:10.2 7:24 0:30:30.2 3172
242 4/41 John Boyle Denver CO 66 0:32:14.1 7:25 0:32:04.8 467
243 98/519 David Whitelock Littleton CO 32 0:32:15.0 7:25 0:32:00.0 511
244 56/290 Jeff Roy 45 0:32:15.3 7:25 0:30:47.1 2949
245 99/519 Patrick K Fogarty Fort Collins CO 34 0:32:15.8 7:26 0:31:14.9 2539
246 15/195 Ken Skelly 50 0:32:16.2 7:26 0:31:09.3 311
247 16/195 Rich Roth Aurora CO 53 0:32:18.0 7:26 2009
248 100/519 Kevin Lowe Broomfield CO 38 0:32:18.2 7:26 0:31:42.0 3463
249 17/195 Hugh Pixler Louisville CO 50 0:32:18.9 7:26 0:30:53.4 425
250 101/519 Paul De Felice Englewood CO 30 0:32:21.9 7:27 0:30:03.1 1489
251 57/290 Jim Mascarenaz Denver CO 44 0:32:22.0 7:27 0:32:06.3 1582
252 102/519 Michael Ashfield-Salt Broomfield CO 32 0:32:24.2 7:27 0:32:12.0 2070
253 103/519 Danny S Rosen Denver CO 32 0:32:25.0 7:28 0:31:30.5 1886
254 104/519 Patrick Scannell Boulder CO 35 0:32:25.3 7:28 0:32:07.2 3231
255 13/71 Bob Robinson Littleton CO 19 0:32:25.8 7:28 0:31:09.8 3457
256 58/290 Charles Mestas Englewood CO 46 0:32:26.9 7:28 0:31:11.9 1166
257 58/261 Pete Dirindin Denver CO 26 0:32:27.6 7:28 0:31:20.7 2475
258 59/290 David Roddenberry Denver CO 46 0:32:28.1 7:28 290
259 105/519 Eric Balzhiser Denver CO 33 0:32:29.3 7:29 0:32:16.3 1124
260 106/519 Daniel Gracey Broomfield CO 39 0:32:29.8 7:29 0:31:50.2 814
261 60/290 Chris Youll Lakewood CO 45 0:32:30.4 7:29 0:31:39.4 2321
262 107/519 Dave Shannon Denver CO 35 0:32:30.9 7:29 0:31:15.9 3136
263 59/261 Brian P Schaffer Louisville CO 25 0:32:31.1 7:29 0:31:19.6 1904
264 108/519 Michael K Cavanagh Broomfield CO 39 0:32:33.7 7:30 0:31:53.1 969
265 61/290 Tom Petrizzo Denver CO 44 0:32:35.5 7:30 0:31:19.6 154
266 109/519 Kevin Hoskinson Broomfield CO 38 0:32:37.0 7:30 0:32:20.2 3188
267 60/261 Mark T Gregory Denver CO 25 0:32:41.7 7:32 0:32:19.4 2600
268 110/519 Leonard Levine Denver CO 37 0:32:42.7 7:32 0:31:39.3 83
269 18/195 Ed Green Denver CO 54 0:32:43.2 7:32 0:32:20.9 1416
270 61/261 Jonathan Boord Denver CO 29 0:32:44.0 7:32 0:31:24.4 178
271 62/290 Kevin Dunn Littleton CO 45 0:32:44.7 7:32 0:31:36.3 673
272 19/195 Scott Mcfarlane Littleton CO 52 0:32:45.2 7:32 0:32:18.5 1086
273 62/261 Steven Shea Littleton CO 21 0:32:46.3 7:33 0:32:07.4 1038
274 63/261 Michael Daly Denver LA 20 0:32:46.4 7:33 0:32:19.9 2441
275 14/71 Blake Boeckner Broomfield CO 13 0:32:47.5 7:33 0:31:57.4 948
276 111/519 John Plumb Lafayette CO 33 0:32:47.8 7:33 0:31:20.0 2041
277 112/519 Francisco Padilla Jr. Arvada CO 32 0:32:47.9 7:33 0:32:34.3 1799
278 64/261 Mike Loitz Castle Rock CO 28 0:32:48.2 7:33 0:31:19.4 1608
279 113/519 Steve Young Parker CO 37 0:32:49.7 7:33 0:32:17.6 794
280 65/261 Robert C Auston Denver CO 28 0:32:50.2 7:33 0:32:36.3 558
281 114/519 Tom Lowman Castle Rock CO 35 0:32:51.1 7:34 0:32:42.1 2727
282 66/261 Greg Ellis Frederick CO 27 0:32:51.2 7:34 0:32:42.5 2511
283 115/519 James Arens Broomfield CO 38 0:32:52.0 7:34 0:32:05.8 2739
284 20/195 Ed Lewis Erie CO 52 0:32:52.3 7:34 0:32:18.4 422
285 116/519 Adam Lee Denver CO 31 0:32:53.3 7:34 0:32:16.6 399
286 117/519 Seth Murphy Breckenridge CO 34 0:32:55.2 7:35 0:31:12.1 3428
287 67/261 James Adams Denver CO 26 0:32:55.6 7:35 0:32:04.2 2040
288 21/195 Wendell Porterfield Vail CO 55 0:32:56.0 7:35 0:32:31.6 1849
289 118/519 Sean Mclean Denver CO 33 0:32:56.8 7:35 0:32:49.6 1682
290 119/519 Jeff Kaiser Denver CO 32 0:32:56.9 7:35 0:31:55.4 3246
291 15/71 Caleb Denecour Castle Rock CO 15 0:32:58.8 7:35 0:30:48.5 3406
292 68/261 Chris Armijo Denver CO 28 0:32:58.9 7:35 0:31:56.1 3130
293 69/261 Brian J Schilb Lakewood CO 28 0:32:59.5 7:36 0:32:03.0 1906
294 63/290 Jim Lynch Denver CO 46 0:33:02.9 7:36 0:32:56.2 350
295 70/261 Kurtis J Schaaf Lincoln NE 26 0:33:03.5 7:37 0:32:15.7 1903
296 64/290 Edward Lindgren Broomfield CO 44 0:33:04.5 7:37 0:32:50.3 3173
297 65/290 Daniel Wilson Denver CO 46 0:33:05.8 7:37 0:31:02.1 96
298 120/519 James Jackman Denver CO 35 0:33:08.4 7:38 0:32:44.3 3392
299 66/290 Ron Garrett Aurora CO 41 0:33:09.5 7:38 0:32:39.2 793
300 67/290 John Bowell Highlands Ranch CO 49 0:33:09.6 7:38 0:32:00.2 3111
301 71/261 Chris Bowell Littleton CO 27 0:33:09.7 7:38 0:32:00.1 3271
302 121/519 Chad Spangler Morrison CO 30 0:33:10.3 7:38 0:32:52.1 1965
303 22/195 David Hill Denver CO 52 0:33:11.3 7:38 0:32:41.7 1453
